Emrapassa High School - Kumarghat, Unakoti - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Emrapassa High School, Kumarghat, Unakoti
Infrastructure
School Code | 16080601702 |
---|---|
Status of Building | Government |
Total Classrooms | 8 |
Facilities in Emrapassa High School, Kumarghat, Unakoti
Library
Playground
Mid-day Meal
Teacher's Details of Emrapassa High School, Kumarghat, Unakoti
Total Teacher - 15 | Graduated - 9 | Post Graduated - 6
ABBAS ALI | |
Subject : | Language |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Contract |
AMIT DEBBARMA | |
Subject : | Social Studies |
Academic : | Secondary |
Professional : | None |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
ANKUR DEBBARMA | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
BIKASH MALAKAR | |
Subject : | Biology |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
BIPLAB MAJUMDAR | |
Subject : | Language |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2010 |
Status : | Regular |
JADULAL SARKAR | |
Subject : | History |
Academic : | Graduate |
Professional : | Others |
Gender : | Male |
Year of Joining : | 1997 |
Status : | Regular |
LALTHANGMAWII | |
Subject : | Language |
Academic : | Hr. Sec |
Professional : | Others |
Gender : | Male |
Year of Joining : | 2015 |
Status : | Regular |
MD. ANUAR HUSSEN | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
MRINAL KANTI PAL | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | Others |
Gender : | Male |
Year of Joining : | 1996 |
Status : | Regular |
NIBASH DEY | |
Subject : | Mathematics |
Academic : | Secondary |
Professional : | None |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
PIJUSH MALAKAR | |
Subject : | All Subjects |
Academic : | Secondary |
Professional : | None |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
PRADIP CH. DHAR | |
Subject : | All Subjects |
Academic : | Secondary |
Professional : | Others |
Gender : | Male |
Year of Joining : | 1997 |
Status : | Regular |
SAILENDRA MALAKAR | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Others |
Gender : | Male |
Year of Joining : | 1997 |
Status : | Regular |
SIPRA RANI RUDRAPAL | |
Subject : | Social Studies |
Academic : | Graduate |
Professional : | None |
Gender : | Female |
Year of Joining : | 2010 |
Status : | Regular |
SUBIR CHAKRABORTY | |
Subject : | Mathematics |
Academic : | PG |
Professional : | Others |
Gender : | Male |
Year of Joining : | 2015 |
Status : | Regular |
Distribution
Contact Details of Emrapassa High School
Address
Hazibari H.S. School., Kumarghat, Paschim Ratacherra, Unakoti, 799290, Tripura, India
Write a Review
Schools around Emrapassa High School
0 reviews
0 reviews
0 reviews
Other Popular Schools
0 reviews
3 reviews
2 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
Emrapassa High School is located in Kumarghat, Unakoti. The children get the most out of their education as they are taught by a team of 15 professional and dedicated faculties in this Other Board school.
1968 saw Emrapassa High School being launched. With the student teacher ratio being 18:1 the primary medium of instruction is Bengali. The school takes pride of its excellent teaching methodology.
The school provides education to students from class 1 to 10. This school's student strength is approximately 271. 450 books are there in the library of this school.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too.