Ghss Harur – Girls - Harur, Dharmapuri - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Ghss Harur – Girls, Harur, Dharmapuri
Infrastructure
School Code | 33050802207 |
---|---|
Status of Building | Government |
Total Classrooms | 9 |
Facilities in Ghss Harur – Girls, Harur, Dharmapuri
Library
Playground
Mid-day Meal
Teacher's Details of Ghss Harur – Girls, Harur, Dharmapuri
Total Teacher - 98 | Graduated - 47 | Post Graduated - 51
A.GANDHIMATHI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Regular |
A.GOMATHI | |
Subject : | Social Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1999 |
Status : | Regular |
A.VEDIYAMMAL | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1995 |
Status : | Regular |
C.ANNADURAI | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
C.KAYALVIZHLI | |
Subject : | All Subjects |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Regular |
C.RAJESHWARI | |
Subject : | Art Education |
Academic : | Hr. Sec |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Part-Time |
C.SANMUGAPRIYA | |
Subject : | English |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
D.ROSALINDDAISY | |
Subject : | English |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2006 |
Status : | Regular |
E.ARCHANA | |
Subject : | Comp. Science |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
G.AMUTHA | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2002 |
Status : | Regular |
G.INDRAGANDHI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1999 |
Status : | Regular |
G.TAMILSELVAN | |
Subject : | Physics |
Academic : | M. Phil |
Professional : | M.Ed |
Gender : | Male |
Year of Joining : | 2002 |
Status : | Regular |
H.V.SANTHI | |
Subject : | Business Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1990 |
Status : | Regular |
J.APSARIBANU | |
Subject : | Art Education |
Academic : | Graduate |
Professional : | Diploma/Degree in Sp. Edu |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Part-Time |
K.CHINNAKANNU | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
Distribution
Contact Details of Ghss Harur - Girls
Address
Harur Town, Harur, Harur - Town, Dharmapuri, 636903, Tamil Nadu, India
Write a Review
Schools around Ghss Harur – Girls
0 reviews
0 reviews
Other Popular Schools
5 reviews
5 reviews
3 reviews
5 reviews
2 reviews
2 reviews
3 reviews
2 reviews
0 reviews
5 reviews
Ghss Harur - Girls is located in Harur, Dharmapuri. It is a State Board school, with a team of 51 dedicated and professional faculties, which are here to ensure that the children get the most from their education.
Ghss Harur - Girls was launched in 1965. This school's primary medium of instruction is Tamil with English as secondary medium and the student teacher ratio is 24:1. The school takes pride of its excellent teaching methodology.
The school provides education to students from class 6 to 12. This school's student strength is approximately 1251. The library in this school has 6030 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 100% with 49% scoring first grade.