Holy Convent School - Nawada, Delhi - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Holy Convent School, Nawada, Delhi
Infrastructure
School Code | 7070312705 |
---|---|
Status of Building | Rented |
Total Classrooms | 16 |
Facilities in Holy Convent School, Nawada, Delhi
Library
Playground
Teacher's Details of Holy Convent School, Nawada, Delhi
Total Teacher - 48 | Graduated - 23 | Post Graduated - 25
ANNU TALWAR | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
BHAWNA | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
HARVINDER KAUR | |
Subject : | Science |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
JAYANT | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
KARUNA | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
KASHISH BANSAL | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
KIRAN YADAV | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
MRS ANITA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1999 |
Status : | Regular |
MRS VIDHU SHARMA | |
Subject : | Language |
Academic : | PG |
Professional : | M.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
Mrs Manju | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1999 |
Status : | Regular |
Mrs Monika | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2003 |
Status : | Regular |
NARENDER | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
NEHA | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
NISHU | |
Subject : | Social Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
POONAM KALSI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
PREETY SOLANKI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
PRIYANKA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
PRIYANKA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
SHILPI | |
Subject : | Others |
Academic : | PG |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
SHREYA | |
Subject : | Language |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
SHWETA NEGI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
SNEHA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
SUNITA KUMARI | |
Subject : | Language |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
TANNU AGGARWAL | |
Subject : | Health Physical Edu |
Academic : | Graduate |
Professional : | Others |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
TANVI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
Distribution
Contact Details of Holy Convent School
Address
Uttam Nagar, Hostal Vihar, Om Vihar, Nawada, Delhi, 110059, India
Website
Write a Review
Reviews of Holy Convent School, Nawada, Delhi (10)
Sanjay Dash
Jan 26, 2018
It was my exam centre for 2nd year exam the management was good but they should improve their security. My bag pack was stolen from the area where they asked us to put it. Fortunately for me I wasn't having any expensive thing in that pack pack.
Sanjay Dash
Jan 26, 2018
It was my exam centre for 2nd year exam the management was good but they should improve their security. My bag pack was stolen from the area where they asked us to put it. Fortunately for me I wasn't having any expensive thing in that pack pack.
Schools around Holy Convent School
0 reviews
0 reviews
0 reviews
15 reviews
10 reviews
0 reviews
10 reviews
Other Popular Schools
6 reviews
11 reviews
20 reviews
15 reviews
10 reviews
20 reviews
10 reviews
15 reviews
5 reviews
Holy Convent School is located in Nawada, Delhi. It is a Other Board school, with a team of 28 dedicated and professional faculties, which are here to ensure that the children get the most from their education.
2000 saw Holy Convent School being launched. This school's primary medium of instruction is English with Hindi as secondary medium and the student teacher ratio is 22:1. The school takes pride of its excellent teaching methodology.
The school provides education to students from class 1 to 8. 627 is approximately the current student strength of this school. The library in this school has 7500 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. 100% from this school qualified the examination and out of those, 78% scored first grade with flying colors.