Mcd Primary School - Manglapuri, Delhi - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Mcd Primary School, Manglapuri, Delhi
Infrastructure
School Code | 7080414603 |
---|---|
Status of Building | Government |
Total Classrooms | 20 |
Facilities in Mcd Primary School, Manglapuri, Delhi
Library
Playground
Mid-day Meal
Teacher's Details of Mcd Primary School, Manglapuri, Delhi
Total Teacher - 27 | Graduated - 12 | Post Graduated - 15
AJIT SINGH | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2006 |
Status : | Regular |
BANNIRAM MEENA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1999 |
Status : | Regular |
HANS RAJ MEENA | |
Subject : | All Subjects |
Academic : | Secondary |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
HARISH KUMAR CHAUHAN | |
Subject : | All Subjects |
Academic : | Secondary |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2001 |
Status : | Regular |
JAI PRAKASH | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2002 |
Status : | Regular |
MANI RAM MEENA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
MUKESH KUMAR MEENA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
PRAHLAD MEENA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
RAJEEV | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
RAJESH YADAV | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1999 |
Status : | Regular |
RAM BHAROSI MEENA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
SUMIT YADAV | |
Subject : | All Subjects |
Academic : | M. Phil |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2010 |
Status : | Regular |
VIJAY SINGH | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1997 |
Status : | Regular |
YAD RAM MEENA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1997 |
Status : | Regular |
YESHWANT SINGH YADAV | |
Subject : | Others |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2001 |
Status : | Regular |
Distribution
Contact Details of Mcd Primary School
Address
Sadh Nagar I, Kailashpuri Main, Block R, Manglapuri, New Delhi, Delhi 110045, India
Website
Write a Review
Reviews of Mcd Primary School, Manglapuri, Delhi (10)
Schools around Mcd Primary School
3 reviews
0 reviews
0 reviews
10 reviews
Other Popular Schools
15 reviews
20 reviews
15 reviews
10 reviews
10 reviews
10 reviews
15 reviews
10 reviews
Mcd Primary School's location is at Manglapuri, Delhi. It is a Other Board school, with a team of 15 dedicated and professional faculties, which are here to ensure that the children get the most from their education.
1972 saw Mcd Primary School being launched. With the student teacher ratio being 40:1 the primary medium of instruction is Hindi and English as secondary medium. The school tries to provide best learning environment.
The school provides education to students from class 1 to 5. 602 is approximately the current student strength of this school. It has a library as well with over 1231 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too.