Muthusamy Gounder Matric,Hr.Sec. School - Pollachi North, Coimbatore - Reviews, Fee Structure, Admission Form, Address, Contact, Rating

Pollachi North, Coimbatore, Tamil Nadu
0/5 | 0 Reviews | 3,417
Description of Muthusamy Gounder Matric,Hr.Sec. School, Pollachi North, Coimbatore
Infrastructure
School Code | 33121102809 |
---|---|
Status of Building | Private |
Total Classrooms | 18 |
Facilities in Muthusamy Gounder Matric,Hr.Sec. School, Pollachi North, Coimbatore
Library
Playground
Teacher's Details of Muthusamy Gounder Matric,Hr.Sec. School, Pollachi North, Coimbatore
Total Teacher - 45 | Graduated - 23 | Post Graduated - 22
A.CHITRA DEVI | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
C.MANONMANI | |
Subject : | Social Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1998 |
Status : | Regular |
G.SELVAKUMAR | |
Subject : | Language |
Academic : | PG |
Professional : | M.Ed |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
G.SUJITHKUMAR | |
Subject : | Business Studies |
Academic : | Graduate |
Professional : | M.Ed |
Gender : | Male |
Year of Joining : | 2010 |
Status : | Regular |
K.GIRIJA | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1999 |
Status : | Regular |
L.SILAMBARASAN | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
M. THENNARASU | |
Subject : | Health Physical Edu |
Academic : | Graduate |
Professional : | Others |
Gender : | Male |
Year of Joining : | 2015 |
Status : | Regular |
M.MANIKANDA PRABHU | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
M.POONGOTHAI | |
Subject : | Science |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
M.PRIYA VEENA | |
Subject : | Language |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1997 |
Status : | Regular |
MOHISIN KAMIL | |
Subject : | Biology |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2015 |
Status : | Regular |
N.GAYATHIRI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
N.JOTHILAKSHMI | |
Subject : | Language |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2006 |
Status : | Regular |
N.SARASWATHY | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
P.M.RAJESWARI | |
Subject : | Social Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2000 |
Status : | Regular |
P.VIJAYALAKSHMI | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1988 |
Status : | Regular |
R.MANJULA | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
S. ARCHANA | |
Subject : | Physics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
S.PADMAVATHI | |
Subject : | Env. Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
S.THANGAM | |
Subject : | Science |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
S.USHA | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
V.GEETHA | |
Subject : | Business Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1996 |
Status : | Regular |
V.TAMILARASI | |
Subject : | Language |
Academic : | PG |
Professional : | None |
Gender : | Female |
Year of Joining : | 2008 |
Status : | Regular |
Distribution
Contact Details of Muthusamy Gounder Matric,Hr.Sec. School
Address
Pups Ramanathapuram, Pollachi North, Ramapattinam, Coimbatore, 642005, Tamil Nadu, India
Write a Review
Schools around Muthusamy Gounder Matric,Hr.Sec. School
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
0 reviews
Other Popular Schools
8 reviews
5 reviews
9 reviews
5 reviews
5 reviews
5 reviews
6 reviews
5 reviews
5 reviews
Pollachi North in Coimbatore has a school named Muthusamy Gounder Matric,Hr.Sec. School. The children get the most out of their education as they are taught by a team of 30 professional and dedicated faculties in this State Board school.
Muthusamy Gounder Matric,Hr.Sec. School was started in the year 1988. English is the primary medium of instruction for this school and the student teacher ratio is 38:1. The school tries to provide best learning environment.
Classes from 1 to 12 run in this school. The current student strength of the school is approximately 1160. The library in this school has 5622 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 101% with 101% scoring first grade.