Nigam Pratibha Vidyalaya - North West Delhi, New Delhi - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Nigam Pratibha Vidyalaya, North West Delhi, New Delhi
Infrastructure
School Code | 7010402105 |
---|---|
Status of Building | Government |
Total Classrooms | 14 |
Facilities in Nigam Pratibha Vidyalaya, North West Delhi, New Delhi
Library
Playground
Mid-day Meal
Teacher's Details of Nigam Pratibha Vidyalaya, North West Delhi, New Delhi
Total Teacher - 30 | Graduated - 13 | Post Graduated - 17
ALPANA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2009 |
Status : | Regular |
ANITA DABAS | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1992 |
Status : | Regular |
KANTA DEVI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1983 |
Status : | Regular |
KIRTI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2009 |
Status : | Regular |
KUSUM KUMARI | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2009 |
Status : | Regular |
MEEMAKSHI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2006 |
Status : | Regular |
MEENAKSHI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1997 |
Status : | Regular |
NIDHI BHARDWAJ | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Regular |
NIDHI PAL | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2009 |
Status : | Regular |
RENU JAIN | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2003 |
Status : | Regular |
SAPNA | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2010 |
Status : | Regular |
SAROJ GUPTA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1983 |
Status : | Regular |
SHEETAL | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Regular |
SNEH LATA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 1997 |
Status : | Regular |
SONIA TEHLAN | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2009 |
Status : | Regular |
SUNITA KUMARI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
VEENA TALWAL | |
Subject : | Others |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1983 |
Status : | Regular |
Distribution
Contact Details of Nigam Pratibha Vidyalaya
Address
Sec-11G, Rohini, Rohini, North West Delhi, 110085, New Delhi, India
Write a Review
Schools around Nigam Pratibha Vidyalaya
15 reviews
0 reviews
0 reviews
0 reviews
10 reviews
4 reviews
0 reviews
11 reviews
0 reviews
Other Popular Schools
15 reviews
20 reviews
15 reviews
10 reviews
10 reviews
10 reviews
6 reviews
15 reviews
15 reviews
Nigam Pratibha Vidyalay is located in , North West Delhi. It is a Other Board school, with a team of 18 dedicated and professional faculties, which are here to ensure that the children get the most from their education.
Nigam Pratibha Vidyalay was launched in 1998. Hindi is the primary medium of instruction for this school with English as secondary medium. and the student teacher ratio is 34:1. The school tries to provide best learning environment.
This school runs classes from 1 to 5 to provide education to students. The current student strength of the school is approximately 615. It has a library as well with over 873 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. 100% from this school qualified the examination and out of those, 45% scored first grade with flying colors.