Pums Poyyapatti - Harur, Dharmapuri - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Pums Poyyapatti, Harur, Dharmapuri
Infrastructure
School Code | 33050808001 |
---|---|
Status of Building | Government |
Total Classrooms | 8 |
Facilities in Pums Poyyapatti, Harur, Dharmapuri
Library
Playground
Mid-day Meal
Teacher's Details of Pums Poyyapatti, Harur, Dharmapuri
Total Teacher - 23 | Graduated - 11 | Post Graduated - 12
A.THAMIZHSELVI | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
C.PONMALAR | |
Subject : | Business Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2004 |
Status : | Regular |
DHANALAKSHMI | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Part-Time |
G.ARULMOZHI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
K.TAMILARASI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
M.MARAGATHAM | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2015 |
Status : | Regular |
M.THULASIMANI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
N.DEEPA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
N.R.RAJANDRAN | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2009 |
Status : | Regular |
R.SELVAM | |
Subject : | Science |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2006 |
Status : | Regular |
S.NEPOLIYAN | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
S.PALANIYAMMAL | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2004 |
Status : | Regular |
Distribution
Contact Details of Pums Poyyapatti
Address
Theerthamalai, Harur, Poyyapatti, Dharmapuri, 636906, Tamil Nadu, India
Write a Review
Schools around Pums Poyyapatti
Other Popular Schools
5 reviews
5 reviews
4 reviews
0 reviews
5 reviews
2 reviews
5 reviews
5 reviews
Harur in Dharmapuri has a school named Pums Poyyapatti. There are 12 dedicated and professional faculty members who impart quality education to children in this Other Board school.
Pums Poyyapatti was launched in 1958. With the student teacher ratio being 20:1 the primary medium of instruction is Tamil. The school takes pride of its excellent teaching methodology.
This school runs classes from 1 to 8 to provide education to students. This school has approximately 242 as student strength. The library in this school has 731 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 100% with 100% scoring first grade.