Pvt Jain Public School - Dharshiwa, Raipur - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Pvt Jain Public School, Dharshiwa, Raipur
Infrastructure
School Code | 22110402404 |
---|---|
Status of Building | Private |
Total Classrooms | 16 |
Facilities in Pvt Jain Public School, Dharshiwa, Raipur
Library
Playground
Teacher's Details of Pvt Jain Public School, Dharshiwa, Raipur
Total Teacher - 58 | Graduated - 30 | Post Graduated - 28
AMITABH CHAUDHARY | |
Subject : | Economics |
Academic : | PG |
Professional : | Diploma/Degree in Sp. Edu |
Gender : | Male |
Year of Joining : | 2000 |
Status : | Regular |
ANJALI KEDIA | |
Subject : | Social Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2007 |
Status : | Regular |
ANJULATA JAIN | |
Subject : | Science |
Academic : | Hr. Sec |
Professional : | None |
Gender : | Female |
Year of Joining : | 2007 |
Status : | Regular |
ARCHANA JATKAR | |
Subject : | Mathematics |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 1995 |
Status : | Regular |
CHANDRAKALA PATEL | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
CHANPREET KAUR | |
Subject : | Economics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
GEETA PODDAR | |
Subject : | Language |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2001 |
Status : | Regular |
JAYSHRI ROY | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2008 |
Status : | Regular |
KALPANA JAIN | |
Subject : | Science |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2007 |
Status : | Regular |
KANCHAN SINGH | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
MADHURI VERMA | |
Subject : | Science |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
MANDA BISWAS | |
Subject : | Science |
Academic : | Graduate |
Professional : | None |
Gender : | Female |
Year of Joining : | 2000 |
Status : | Regular |
MOHIT RAM SAHU | |
Subject : | All Subjects |
Academic : | PG |
Professional : | M.Ed |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
P.NALGUNDWAR | |
Subject : | Language |
Academic : | PG |
Professional : | M.Ed |
Gender : | Female |
Year of Joining : | 2003 |
Status : | Regular |
PARVATI SINGH | |
Subject : | Science |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2008 |
Status : | Regular |
POONAM TIWARI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma/Degree in Sp. Edu |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
Distribution
Contact Details of Pvt Jain Public School
Address
Crc Manacamp, Dharshiwa, Devpuri, Raipur, 492015, Chhattisgarh, India
Write a Review
Schools around Pvt Jain Public School
3 reviews
0 reviews
2 reviews
2 reviews
Other Popular Schools
5 reviews
10 reviews
10 reviews
10 reviews
5 reviews
5 reviews
5 reviews
10 reviews
10 reviews
Pvt Jain Public School's location is at Dharshiwa, Raipur. There are 39 dedicated and professional faculty members who impart quality education to children in this CBSE school.
In 1993, Pvt Jain Public School was launched. The primary medium of instruction is English and the student teacher ratio is 23:1. The school takes pride of its excellent teaching methodology.
Students from 1 to 12 are taught in this school. 918 is approximately the current student strength of this school. The library in this school has 9000 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. 100% from this school qualified the examination and out of those, 68% scored first grade with flying colors.