Yuva Bharathi Matriculation School - Maravaneri, Salem - Reviews, Fee Structure, Admission Form, Address, Contact, Rating

Description of Yuva Bharathi Matriculation School, Maravaneri, Salem
Infrastructure
School Code | 33082100805 |
---|---|
Status of Building | Private |
Total Classrooms | 14 |
Facilities in Yuva Bharathi Matriculation School, Maravaneri, Salem
Library
Playground
Teacher's Details of Yuva Bharathi Matriculation School, Maravaneri, Salem
Total Teacher - 34 | Graduated - 17 | Post Graduated - 17
A.K.SALMA | |
Subject : | Mathematics |
Academic : | Hr. Sec |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
BV.ANUSIA | |
Subject : | Social Studies |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2004 |
Status : | Regular |
G.INDIRA | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2008 |
Status : | Regular |
G.KAVITHA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1996 |
Status : | Regular |
G.UMA MAGESWARI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | None |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
K.K.VANITHA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
K.SAKTHIVEL | |
Subject : | Science |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2014 |
Status : | Regular |
M.R.SAANTHI | |
Subject : | English |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2002 |
Status : | Regular |
M.SUSEELA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
M.THENMOZHI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
N.KIRUTHIGA DEVI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2014 |
Status : | Regular |
R.MONICA | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
S.MAHALAKSHMI | |
Subject : | Science |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2000 |
Status : | Regular |
S.REENA | |
Subject : | Mathematics |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2015 |
Status : | Regular |
S.SELVAMANI | |
Subject : | Science |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
T.ANANDAJOTHI | |
Subject : | Social Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
T.MADHESWARI | |
Subject : | English |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2008 |
Status : | Regular |
V.VEDAVALLI | |
Subject : | All Subjects |
Academic : | M. Phil |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1997 |
Status : | Regular |
Distribution
Contact Details of Yuva Bharathi Matriculation School
Address
Maravaneri, Salem, Tamil Nadu 636007, India
Write a Review
Reviews of Yuva Bharathi Matriculation School, Maravaneri, Salem (3)
Schools around Yuva Bharathi Matriculation School
2 reviews
2 reviews
5 reviews
5 reviews
0 reviews
0 reviews
0 reviews
0 reviews
Other Popular Schools
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
Maravaneri in Salem has a school named Yuva Bharathi Matriculation School. The children get the most out of their education as they are taught by a team of 23 professional and dedicated faculties in this State Board school.
Yuva Bharathi Matriculation School was started in the year 1996. This school's primary medium of instruction is English and the student teacher ratio is 21:1. The school takes pride of its excellent teaching methodology.
This school runs classes from 1 to 10 to provide education to students. The current student strength of the school is approximately 502. The library in this school has 1500 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 100% with 50% scoring first grade.