Govt Primary School - Dharshiwa, Raipur - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Govt Primary School, Dharshiwa, Raipur
Infrastructure
School Code | 22110421401 |
---|---|
Status of Building | Government |
Total Classrooms | 10 |
Facilities in Govt Primary School, Dharshiwa, Raipur
Library
Playground
Mid-day Meal
Teacher's Details of Govt Primary School, Dharshiwa, Raipur
Total Teacher - 22 | Graduated - 12 | Post Graduated - 10
AKANKSHA SONI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2011 |
Status : | Regular |
ANJU NISHAD | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
ATUL MISHRA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2006 |
Status : | Regular |
KALPANA SHUKLA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
LALIT KUMAR SHARMA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2005 |
Status : | Regular |
NARENDRA KUMAR THAKUR | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2008 |
Status : | Regular |
NEHA TRIPATHI | |
Subject : | All Subjects |
Academic : | PG |
Professional : | None |
Gender : | Female |
Year of Joining : | 2005 |
Status : | Regular |
RAGHUBEER NISHAD | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 1998 |
Status : | Regular |
RAMESH LAL YADAV | |
Subject : | All Subjects |
Academic : | Hr. Sec |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 1974 |
Status : | Regular |
SHALENDRA | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2008 |
Status : | Regular |
TAMRAJDHVAJ VERMA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | None |
Gender : | Male |
Year of Joining : | 2008 |
Status : | Regular |
VIJAY KU.VERMA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2005 |
Status : | Regular |
VIJAY TANDAV | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | Diploma or Certificate |
Gender : | Male |
Year of Joining : | 2005 |
Status : | Regular |
Distribution
Contact Details of Govt Primary School
Address
Crc Manacamp, Dharshiwa, Boriyakala, Raipur, 492015, Chhattisgarh, India
Write a Review
Schools around Govt Primary School
0 reviews
10 reviews
Other Popular Schools
5 reviews
10 reviews
10 reviews
5 reviews
10 reviews
5 reviews
2 reviews
Govt Primary School is located in Dharshiwa, Raipur. The children get the most out of their education as they are taught by a team of 13 professional and dedicated faculties in this Other Board school.
Govt Primary School was launched in 1892. This school's primary medium of instruction is Hindi and the student teacher ratio is 25:1. The school takes pride of its excellent teaching methodology.
Classes from 1 to 5 run in this school. This school has approximately 335 as student strength. 1380 books are there in the library of this school.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 100% with 33% scoring first grade.