Jawahar Navodaya Vidyalaya - Mankapur, Gonda - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Jawahar Navodaya Vidyalaya, Mankapur, Gonda
Infrastructure
School Code | 9530800203 |
---|---|
Status of Building | Government |
Total Classrooms | 20 |
Facilities in Jawahar Navodaya Vidyalaya, Mankapur, Gonda
Library
Playground
Teacher's Details of Jawahar Navodaya Vidyalaya, Mankapur, Gonda
Total Teacher - 29 | Graduated - 15 | Post Graduated - 14
A. K. MISHRA | |
Subject : | Mathematics |
Academic : | M. Phil |
Professional : | Diploma/Degree in Sp. Edu |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
ASHOK PANDEY | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
B.R. TRIPATHI | |
Subject : | Art Education |
Academic : | PG |
Professional : | Others |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
D.K. TRIVEDI | |
Subject : | All Subjects |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
GITA AGARWAL | |
Subject : | Language |
Academic : | PG |
Professional : | M.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
LILA PANDEY | |
Subject : | Language |
Academic : | PG |
Professional : | None |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
NAZISH KHAN | |
Subject : | Science |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
NELIMA | |
Subject : | Social Studies |
Academic : | PG |
Professional : | M.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
P.K.PATHAK | |
Subject : | Art Education |
Academic : | Graduate |
Professional : | Diploma/Degree in Sp. Edu |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
POOJA PAL | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
REKHA MISHRA | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
RITA NIGAM | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2012 |
Status : | Regular |
U.K. SINGH | |
Subject : | Health Physical Edu |
Academic : | PG |
Professional : | M.Ed |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
V.K. PAL | |
Subject : | All Subjects |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
V.K. SRIVASTAV | |
Subject : | Music |
Academic : | Graduate |
Professional : | Others |
Gender : | Male |
Year of Joining : | 2012 |
Status : | Regular |
Distribution
Contact Details of Jawahar Navodaya Vidyalaya
Address
Mankapur-Utraula Road,Devaria,Sh 9, Mankapur,Gonda, Uttar Pradesh 271302, India
Website
Write a Review
Reviews of Jawahar Navodaya Vidyalaya, Mankapur, Gonda (5)
Deepak Dwivedi
May 20, 2018
Jawahar Navodaya Vidyalaya is a central govt funded residential college which provides best educare to students from rural background.
Schools around Jawahar Navodaya Vidyalaya
Other Popular Schools
5 reviews
0 reviews
5 reviews
5 reviews
0 reviews
5 reviews
0 reviews
5 reviews
0 reviews
Jawahar Navodaya Vidyalay is located in Mankapur, Gonda. The children get the most out of their education as they are taught by a team of 15 professional and dedicated faculties in this Other Board school.
In 1988, Jawahar Navodaya Vidyalay was launched. This school's primary medium of instruction is Hindi and the student teacher ratio is 52:1. Every member of the school is committed to provide the best learning environment.
The school provides education to students from class 6 to 12. 783 is approximately the current student strength of this school with residential facilities. The library in this school has 6618 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. The perentage of students passing the exam is 100% with 100% scoring first grade.