Sujapur High School - Kaliachak-1, Malda - Reviews, Fee Structure, Admission Form, Address, Contact, Rating
Description of Sujapur High School, Kaliachak-1, Malda
Infrastructure
School Code | 19060409003 |
---|---|
Status of Building | Government |
Total Classrooms | 8 |
Facilities in Sujapur High School, Kaliachak-1, Malda
Library
Mid-day Meal
Teacher's Details of Sujapur High School, Kaliachak-1, Malda
Total Teacher - 57 | Graduated - 33 | Post Graduated - 24
AMIT KUMAR PODDAR | |
Subject : | Social Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
ANKITA BISWAS | |
Subject : | History |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 2013 |
Status : | Regular |
ANUP SARKAR | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2005 |
Status : | Regular |
ARJUN ROY | |
Subject : | Language |
Academic : | Graduate |
Professional : | None |
Gender : | Male |
Year of Joining : | 2010 |
Status : | Regular |
B. GANGOPADHAY | |
Subject : | Business Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Female |
Year of Joining : | 1981 |
Status : | Regular |
BAKUL CHANDRA DAS | |
Subject : | Language |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
DEBABRATA MISRA | |
Subject : | Biology |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
GOPAL GOSWAMI | |
Subject : | Fine Arts |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1979 |
Status : | Regular |
KALICHARAN SINGHA | |
Subject : | All Subjects |
Academic : | PG |
Professional : | None |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
KINKAR ROY | |
Subject : | Sports |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2008 |
Status : | Regular |
M.K. DAS | |
Subject : | Political Science |
Academic : | PG |
Professional : | None |
Gender : | Male |
Year of Joining : | 2011 |
Status : | Regular |
MANIK PAUL | |
Subject : | Eng. Drawing |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2005 |
Status : | Regular |
MANOJ PRASAD | |
Subject : | Mathematics |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 1999 |
Status : | Regular |
MD MOFIJUR RAHMAN | |
Subject : | Language |
Academic : | Graduate |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2013 |
Status : | Regular |
MD. ISMAIL MALLIK | |
Subject : | Env. Studies |
Academic : | PG |
Professional : | B.El.Ed |
Gender : | Male |
Year of Joining : | 2007 |
Status : | Regular |
Distribution
Contact Details of Sujapur High School
Address
Sujapur, West Bengal 732206, India
Website
Write a Review
Reviews of Sujapur High School, Kaliachak-1, Malda (5)
Schools around Sujapur High School
0 reviews
0 reviews
0 reviews
0 reviews
Other Popular Schools
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
5 reviews
Sujapur High School is located in Kaliachak-1, Malda. 35 dedicated and professional teachers ensure that the children get the maximum out of their eduaction in this State Board school.
In 1889, Sujapur High School was launched. This school's primary medium of instruction is Bengali with Others as secondary medium and the student teacher ratio is 37:1. The school tries to provide best learning environment.
This school runs classes from 6 to 12 to provide education to students. This school has approximately 1324 as student strength. The library in this school has 700 books.
The school has given exceptional results in the academic sphere and its students have excelled in extra co-curricular activities too. This school has 100% of students qualifying the examination and out of these 7% scored first grade.